| NAME OF THE SCHOOL | A/Manarul uloom mv |
|---|---|
| ADDRESS | Gambirigaswewa,Anuradhapura |
| TEL/FAX NUMBER | xx xxx xxxx |
| TYPE OF THE SCHOOL | 1C |
| SCHOOL EXAMINATION NUMBER | |
| CENSUS NUMBER | 19541 |
| SCHOOL NUMBER | 18797 |
| SCHOOL LAND | 2 Acer |
| ELECTORAL DISTRICT NUMBER | 16 |
| PROVINCE | North Central |
| DISTRICT | Anuradhapura |
| ZONE | Anuradhapura |
| DIVISION | Anuradhapura |
| G.S. DIVISION | Anuradhapura |
| G.S. DIVISION NUMBER | 309 |
| SCHOOL WEBSITE | manarululoommv.schweb.lk |
| NO. OF GRADE | 06-13 |
| NO. OF CLASSES | 14 |
| ROLL OF STUDENTS | 600 |
| ROLL OF TEACHERS | 19 |
| SCHOOL COLOUR | Yellow,white |










